Skip to content
All Skills

Baoyu Infographic

Infographics: 21 layouts x 21 styles (信息图, 可视化).

Design, Media & Creative|v1|Updated 7/2/2026|GitHub source
MCP get_skill({ skillId: "baoyu-infographic-6f688ae7" })

Use this skill with your agent

Create a free account and connect via MCP

Get Started Free
# Infographic Generator

Adapted from [baoyu-infographic](https://github.com/JimLiu/baoyu-skills) for Hermes Agent's tool ecosystem.

Two dimensions: **layout** (information structure) × **style** (visual aesthetics). Freely combine any layout with any style.

## When to Use

Trigger this skill when the user asks to create an infographic, visual summary, information graphic, or uses terms like "信息图", "可视化", or "高密度信息大图". The user provides content (text, file path, URL, or topic) and optionally specifies layout, style, aspect ratio, or language.

## Options

| Option | Values |
|--------|--------|
| Layout | 21 options (see Layout Gallery), default: bento-grid |
| Style | 21 options (see Style Gallery), default: craft-handmade |
| Aspect | Named: landscape (16:9), portrait (9:16), square (1:1). Custom: any W:H ratio (e.g., 3:4, 4:3, 2.35:1) |
| Language | en, zh, ja, etc. |

## Layout Gallery

| Layout | Best For |
|--------|----------|
| `linear-progression` | Timelines, processes, tutorials |
| `binary-comparison` | A vs B, before-after, pros-cons |
| `comparison-matrix` | Multi-factor comparisons |
| `hierarchical-layers` | Pyramids, priority levels |
| `tree-branching` | Categories, taxonomies |
| `hub-spoke` | Central concept with related items |
| `structural-breakdown` | Exploded views, cross-sections |
| `bento-grid` | Multiple topics, overview (default) |
| `iceberg` | Surface vs hidden aspects |
| `bridge` | Problem-solution |
| `funnel` | Conversion, filtering |
| `isometric-map` | Spatial relationships |
| `dashboard` | Metrics, KPIs |
| `periodic-table` | Categorized collections |
| `comic-strip` | Narratives, sequences |
| `story-mountain` | Plot structure, tension arcs |
| `jigsaw` | Interconnected parts |
| `venn-diagram` | Overlapping concepts |
| `winding-roadmap` | Journey, milestones |
| `circular-flow` | Cycles, recurring processes |
| `dense-modules` | High-density modules, data-rich guides |

Full definitions: `references/layouts/<layout>.md`

## Style Gallery

| Style | Description |

Continue reading

Sign up for a free account to view the full skill content

Login / Register
#broad-capability#development#creative#mlops#research#gaming#setup#data#visualization
Baoyu Infographic - AgentArmory Skill — AgentArmory